La EZVIZ OutPro (CS-C3TN) es una cámara IP pera exteriores que tiene las siguientes características:
Model | CS-C3TN (3MP) |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @ F2.0, view angle: 109° (Horizontal), 126° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad HD; Full HD; HD; Standard. Adaptive bit rate |
Max. Resolution | 2304 × 1296 |
Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
Wi-Fi Pairing | AP Pairing |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Max. Bitrate | 2M |
Storage | Micro SD card slot (Max. 256 GB) |
Wired network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps,11g: 54Mbps,11n: 144Mbps |
Operating Conditions | -4°F to 122 °F (-20ºC to 50ºC ); Humidity 95% or less ( non-condensing) |
Power Supply | DC 12V/1A |
Power Consumption | Max. 6W |
IP Grade | IP 67 |
Night Vision Distance (Black/White Night Vision Mode) | Max. 30 m (98 ft) |
Dimensions | 72 × 84 × 152 mm (2.83 × 3.31 × 5.98 inch) |
Net Weight | 253 g (8.9 oz) |
Referencias
- Ezviz OutPro 2K C3TN WiFi Bullet IP Security Camera Review @ SecurityBros
- Ezviz Home Security Camera Review @ SafeHome.org